iPrimus
Primus Telecom
Skip Navigation LinksHome > Home Solutions > Home Phone > International Calls

International Calls

International calls are made easy with Primus. With competitive international call rates for calls to fixed line phones and mobile phones overseas, it’s easy to keep in touch with loved ones.

HomeChoice Plans:

See the International Call Rates table below.

Standard Home Phone Plans (Primus Value and Family):

Save even more on your international phone calls by taking advantage of our Name-a-Nation or Desti-Nation rates.

Name-a-Nation

You can nominate the country you make most of your international calls to and receive a special low rate to that country. If at any time you would like to change your Name-a-Nation country you can, simply by calling Primus Customer Service.

Desti-Nation

With Desti-Nation, you can make international calls to friends and family in several countries and save!

So, instead of choosing just one country, you are able to nominate one of four set packages and receive our fantastic Name-a-Nation international call rates to every country in that plan.


Desti-Nation 1 Desti-Nation 2 Desti-Nation 3 Desti-Nation 4
Country $/min Country $/min Country $/min Country $/min
UK 0.176 UK 0.176 UK 0.176 UK 0.176
USA 0.176 USA 0.176 USA 0.176 USA 0.176
Canada 0.176 China 0.539 NZ 0.176 Germany 0.286
NZ 0.176 Hong Kong 0.286 Ireland 0.176 India 1.034
Greece 0.429 Malaysia 0.462 Canada 0.176 Philippines 0.638
Italy 0.308 Singapore 0.396 Japan 0.330    

½ hour Cap

The ½ hour Cap is the maximum cost of a 30 minute call to the nominated Name-a-Nation country or countries included in the nominated Desti-Nation package.

Calls to these countries are charged at the Name-a-Nation or Desti-Nation rate until the total charge (including flagfall) reaches the Cap. After 30 minutes, the call is again charged at the Name-a-Nation or Desti-Nation rate.

Standard Rates

The standard rate per minutes applies to all other international calls.

International Call Rates

Things you should know
HomeChoice Plans Primus Value and Primus Family Plans
Rate ($/min) Standard
Rate ($/min)
Name-a-Nation
Rate ($/min)
1/2 hour Cap ($)
Afghanistan 2.200 3.234    
Alaska 0.176 0.363 0.176 2.50
Albania 1.100 2.200 1.100 30.00
Algeria 1.650 2.475 1.650 48.75
Andorra 0.748 0.770 0.748 20.00
Andorra Mobile 1.166 1.070 1.048  
Angola 2.002 2.200 1.650 45.00
Angola Mobile 2.420 2.500 1.950  
Anguilla 1.397 2.475 1.397 41.91
Antarctica 0.715 1.100 0.715 16.25
Antigua & Barbuda 1.320 1.375 1.320  
Argentina 0.869 1.012 0.924 26.25
Argentina Mobile 1.287 1.012 1.224  
Armenia 1.375 1.650 1.375 38.75
Armenia Mobile 1.793 1.950 1.675  
Aruba 1.254 1.375 1.342 33.75
Ascension Island 1.782 2.200 1.782 33.00
Austria 0.495 0.660 0.605 13.75
Austria Mobile 0.913 0.960 0.905  
Azerbaijan 1.320 1.815 1.320 38.75
Azerbaijan Mobile 1.738 2.115 1.620  
Bahamas 0.836 0.880 0.869 21.25
Bahrain 1.210 1.650 1.320 37.50
Bahrain Mobile 1.628 1.950 1.620  
Bangladesh 1.023 1.760 1.595 32.51
Bangladesh Mobile 1.441 2.060 1.895  
Barbados 1.375 1.650 1.375 35.00
Belarus 1.100 1.650 1.100 30.00
Belarus Mobile 1.518 1.950 1.400  
Belgium 0.495 0.880 0.495 13.75
Belgium Mobile 0.913 1.180 0.795  
Belize 1.628 1.650 1.628 35.00
Benin 1.760 2.200 1.760 47.50
Bermuda 0.957 1.650 1.100 30.00
Bhutan 1.804 1.980 1.760 42.50
Bolivia 0.913 1.650 1.595 28.07
Bolivia Mobile 1.331 1.950 1.895  
Bosnia Hertzegovina Mobile 1.353 1.334 1.334  
Bosnia Herzegovina 0.935 1.034 1.034 23.75
Botswana 1.540 1.650 1.540 40.00
Botswana Mobile 1.958 1.950 1.840  
Brazil 0.869 1.100 0.990 26.25
Brazil Mobile 1.287 1.400 1.290  
British Virgin Islands 1.518 2.200 1.980  
Brunei 0.935 1.320 0.935 26.25
Brunei Mobile 1.353 1.620 1.235  
Bulgaria 0.847 2.200 1.100 33.01
Bulgaria Mobile 1.265 2.500 1.400  
Burkina Faso 1.650 2.200 1.650 47.50
Burundi 2.002 2.200 1.980 47.50
Burundi Mobile 2.420 2.500 2.280  
Cambodia 1.452 1.815 1.452 40.00
Cambodia Mobile 1.870 2.115 1.752  
Cameroon 2.255 2.475 1.980 48.75
Cameroon Mobile 2.673 2.775 2.280  
Canada 0.176 0.363 0.176 2.50
Cape Verde 2.002 2.200 1.650 47.50
Cayman Islands 1.320 1.375 1.320 33.75
Central African Republic 2.255 2.475 2.420 47.50
Chad 2.255 2.475 2.200 48.75
Chile 0.748 0.880 0.748 21.25
Chile Mobile 1.166 1.180 1.048  
China 0.539 1.089 0.539 16.16
China Mobile 0.957 1.389 0.839  
Colombia 0.935 1.650 0.935 28.06
Colombia Mobile 1.353 1.950 1.235  
Comoros 1.496 1.650 1.595 37.50
Congo 2.354 2.585 1.650 48.75
Congo DR ( Zaire) 2.585 2.585 1.738 52.14
Congo DR ( Zaire) Mobile 2.805 2.885 2.038  
Cook Islands 1.375 1.595 1.375 31.25
Costa Rica 1.100 2.200 1.100 33.01
Costa Rica Mobile 1.518 2.500 1.400  
Croatia 0.671 0.880 0.814 21.25
Croatia Mobile 1.089 1.180 1.114  
Cuba 1.210 1.375 1.210 36.32
Cyprus 0.649 1.034 1.034 18.76
Cyprus Mobile 1.067 1.334 1.334  
Cyprus (Turkish Occupied) 0.715 1.034 0.990 18.76
Czech Republic 0.770 0.880 0.770 21.25
Czech Republic Mobile 1.188 1.180 1.070  
East Timor 2.90 2.50    
East Timor AMF 2.90 2.50    
Ecuador 0.935 2.200 0.935 28.06
Ecuador Mobile 1.353 2.500 1.235  
Egypt 1.155 1.276 1.188 30.50
Egypt Mobile 1.573 1.576 1.488  
El Salvador 1.133 2.200 1.133 33.75
Denmark 0.495 0.660 0.495 13.75
Denmark Mobile 0.913 0.960 0.795  
Diego Garcia 2.101 2.310 1.980 59.65
Djibouti 1.980 2.475 1.980 48.75
Djibouti Mobile 2.398 2.775 2.280  
Dominica 1.210 2.200 1.210 28.75
Dominican Republic 0.880 1.100 0.880 21.25
El Salvador Mobile 1.551 2.500 1.433  
Equatorial Guinea 2.310 2.475 2.310 48.75
Eritrea 2.200 2.475 2.200 48.75
Estonia 0.924 1.100 0.990 26.25
Estonia Mobile 1.342 1.400 1.290  
Ethiopia 2.145 2.475 2.145 48.75
Ethiopia Mobile 2.563 2.775 2.445  
Faeroe Island 1.265 1.375 1.265 31.25
Falkland Islands 1.595 1.760 1.650 35.00
Fiji 0.990 1.232 0.990 22.50
Fiji Mobile 1.408 1.232 0.990  
Finland 0.550 0.660 0.550 16.25
Finland Mobile 0.968 0.960 0.850  
France 0.374 0.550 0.385 2.50
France Mobile 0.792 0.850 0.685  
French Guiana Mobile 3.212 1.950 1.675  
French Polynesia 1.045 1.100 1.045 25.00
Gabon 2.002 2.200 1.650 47.50
Gabon Mobile 2.420 2.500 1.950  
Gambia 1.650 2.200 1.650 47.50
Georgia 1.254 1.815 1.375 38.75
Georgia Mobile 1.672 2.115 1.675  
Germany 0.264 0.550 0.286 2.50
Germany Mobile 0.682 0.850 0.586  
Ghana 1.375 2.200 1.375 40.00
Ghana Mobile 1.793 2.500 1.675  
Gibraltar 1.089 2.200 1.089 30.00
Greece 0.407 0.594 0.429 11.25
Greece Mobile 0.825 0.894 0.729  
Greenland 1.254 1.375 1.100 31.25
Greenland Mobile 1.672 1.675 1.400  
Grenada 1.397 1.650 1.397 35.00
Guadeloupe (French) 1.254 1.375 1.100 31.25
Guam 0.693 0.880 0.770 18.76
Guantanamo Bay 2.255 2.475 1.320 39.60
Guatemala 1.078 1.650 1.540 35.00
Guatemala Mobile 1.496 1.950 1.840  
Guiana (French) 1.375 1.650 1.375 35.00
Guinea Bissau 2.255 2.475 2.200 48.75
Guinea Republic 2.002 2.200 1.925 47.50
Guyana 1.485 1.650 1.485  
Haiti 1.364 2.475 1.364 40.00
Haiti Mobile 1.782 2.775 1.664  
Honduras 1.375 2.475 1.375 35.00
Honduras Mobile 1.793 2.775 1.675  
Hong Kong 0.286 0.517 0.286 2.50
Hong Kong Mobile 0.704 0.817 0.586  
Hungary 0.528 0.825 0.550 15.00
Hungary Mobile 0.946 1.125 0.850  
Iceland 0.880 1.100 0.880 25.00
Iceland Mobile 1.298 1.400 1.180  
India 1.045 1.243 1.034 27.50
India Mobile 1.463 1.543 1.334  
Indonesia 0.726 0.990 0.726 22.00
Indonesia Mobile 1.144 1.290 1.026  
Iran 1.452 1.650 1.452 33.75
Iran Mobile 1.870 1.950 1.752  
Iraq 1.452 2.090 1.452 36.25
Ireland (Republic) 0.176 0.407 0.176 2.50
Ireland Mobile 0.594 0.707 0.476  
Israel 0.462 0.825 0.462 11.25
Israel Mobile 0.880 1.125 0.762  
Italy 0.308 0.528 0.308 9.14
Italy Mobile 0.726 0.828 0.608  
Ivory Coast 1.980 2.200 1.980 47.50
Ivory Coast Mobile 2.398 2.500 2.280  
Jamaica 1.254 1.375 1.353 33.75
Jamaica Mobile 1.672 1.675 1.653  
Japan 0.330 0.627 0.330 10.00
Japan Mobile 0.748 0.927 0.630  
Jordan 1.210 1.375 1.309 31.25
Jordan Mobile 1.628 1.675 1.609  
Kazakhstan 1.430 1.815 1.430 38.75
Kenya 1.375 1.650 1.375 37.50
Kenya Mobile 1.793 1.650 1.375  
Kiribati 1.023 1.540 1.023 30.69
Kiribati Mobile 1.441 1.840 1.323  
Korea (Nth) 1.540 2.200 1.540 40.00
Korea (Sth) 0.715 0.825 0.770 20.00
Korea (Sth) Mobile 1.133 1.125 1.070  
Kuwait 1.485 1.650 1.485 35.00
Kuwait Mobile 1.903 1.950 1.785  
Kyrgyzstan 1.540 1.760 1.540 38.75
Kyrgyzstan Mobile 1.958 2.060 1.840  
Laos 1.188 1.760 1.243 37.30
Latvia 0.935 1.375 0.990 28.75
Latvia Mobile 1.353 1.675 1.290  
Lebanon 0.968 1.375 1.034 27.25
Lebanon Mobile 1.386 1.675 1.334  
Lesotho 1.496 1.650 1.485 33.75
Liberia 1.650 2.475 1.650 48.75
Liberia Mobile 2.068 2.775 1.950  
Libya 1.540 1.925 1.452 40.00
Liechtenstein 0.660 0.770 0.660 15.00
Liechtenstein Mobile 1.078 1.070 0.960  
Lithuania 0.990 1.650 0.990 29.71
Lithuania Mobile 1.650 1.950 1.290  
Luxembourg 0.616 0.880 0.660 18.76
Luxembourg Mobile 1.034 1.180 0.960  
Macau 1.320 1.375 1.320 33.75
Macau Mobile 1.738 1.675 1.620  
Macedonia (F Y R) 0.979 1.034 0.990 23.75
Macedonia Mobile 1.397 1.334 1.290  
Madagascar 2.255 2.475 2.090 47.50
Madagascar Mobile 2.673 2.775 2.390  
Malawi 1.485 1.650 1.485 40.00
Malaysia 0.462 0.693 0.462 13.75
Malaysia Mobile 0.880 0.993 0.762  
Maldives Republic 2.002 2.200 1.650 47.50
Maldives Republic Mobile 2.420 2.500 1.950  
Mali 2.002 2.200 1.870 47.50
Malta 0.825 0.913 0.913 23.75
Malta Mobile 1.243 1.213 1.213  
Mariana Island 1.628 1.650 1.628 35.00
Marshall Islands 1.628 1.650 1.628 42.50
Martinique 1.353 1.375 1.353 33.75
Mauritania 2.002 2.200 1.980 47.50
Mauritius 1.199 1.540 1.375 33.75
Mexico 0.891 1.100 0.990 27.50
Micronesia 1.650 1.980 1.650 42.50
Moldova 1.375 1.650 1.375 36.25
Moldova Mobile 1.793 1.950 1.675  
Monaco 0.715 0.770 0.715 13.75
Monaco Mobile 1.133 1.070 1.015  
Mongolia 2.090 2.475 2.090 48.75
Montserrat 2.002 2.200 1.386 40.00
Morocco 1.309 2.475 1.309 39.27
Morocco Mobile 1.727 2.775 1.609  
Mozambique 1.485 2.475 1.485 44.56
Mozambique Mobile 1.903 2.775 1.785  
Myanmar 1.815 2.035 1.815 42.50
Namibia 0.990 1.650 0.990 29.71
Nauru 1.023 1.430 1.023 30.73
Nepal 1.353 1.650 1.595 40.00
Netherlands 0.374 0.550 0.407 2.50
Netherlands Antilles 1.408 1.100 1.078 27.50
Netherlands Mobile 0.792 0.850 0.707  
New Caledonia 1.100 1.210 1.100 25.00
New Caledonia Mobile 1.518 1.510 1.400  
New Zealand 0.176 0.363 0.176 2.50
New Zealand Mobile 0.594 0.663 0.476  
Nicaragua 1.529 1.650 1.529 37.50
Nicaragua Mobile 1.947 1.950 1.829  
Niger 1.650 2.475 1.650 47.50
Nigeria 1.188 1.375 1.342 33.75
Nigeria Mobile 1.606 1.675 1.642  
Niue Island 0.935 1.045 0.935 28.06
Norfolk Island 0.770 0.935 0.770 23.11
Norway 0.495 0.660 0.495 15.00
Norway Mobile 0.913 0.960 0.795  
Oman 1.353 1.485 1.430 32.51
Oman Mobile 1.771 1.785 1.730  
Pakistan 1.309 1.507 1.485 41.25
Pakistan Mobile 1.727 1.807 1.785  
Palau 2.068 2.475 2.068 45.00
Panama 1.254 1.375 1.342 40.26
Panama Mobile 1.672 1.675 1.642  
Papua New Guinea 0.847 0.935 0.825 20.00
Paraguay 0.935 1.650 0.935 28.06
Paraguay Mobile 1.353 1.950 1.235  
Peru 0.935 1.375 1.243 33.75
Peru Mobile 1.353 1.675 1.543  
Philippines 0.638 0.814 0.638 17.50
Philippines Mobile 1.056 1.114 0.938  
Poland 0.748 0.869 0.748 21.25
Poland Mobile 1.166 1.169 1.048  
Portugal 0.924 1.100 0.990 26.25
Portugal Mobile 1.342 1.400 1.290  
Puerto Rico 0.704 0.770 0.440 13.21
Qatar 1.595 2.200 1.595 47.50
Qatar Mobile 2.013 2.500 1.895  
Reunion 1.760 2.002 1.760 40.00
Reunion Mobile 2.178 2.302 2.060  
Romania 1.089 1.375 1.133 32.51
Romania Mobile 1.507 1.675 1.433  
Russia 0.935 1.100 0.990 26.25
Russia Mobile 1.353 1.100 0.990  
Rwanda 1.496 1.650 1.617 40.00
Samoa (American) 1.100 1.210 0.990 22.50
Samoa (American) Mobile 1.408 1.510 1.290  
Samoa (Western) 0.990 1.210 0.990 22.50
San Marino 0.803 0.880 0.594 10.00
San Marino Mobile 1.221 1.180 0.894  
Sao Tome & Principe 1.562 2.200 2.090  
Saudi Arabia 1.375 1.650 1.309 39.50
Saudi Arabia Mobile 1.793 1.950 1.609  
Senegal 2.090 2.585 2.090 48.75
Senegal Mobile 2.508 2.885 2.390  
Serbia 0.858 1.100 0.935 16.50
Serbia Mobile 1.276 1.400 1.235  
Seychelles 1.540 2.200 1.980 47.50
Sierra Leone 2.002 2.200 1.980 47.50
Sierra Leone Mobile 2.420 2.500 2.280  
Singapore 0.385 0.550 0.396 2.50
Singapore Mobile 0.803 0.850 0.696  
Slovak Republic 0.594 0.770 0.660 18.76
Slovak Republic Mobile 1.012 1.070 0.960  
Slovenia 0.649 1.100 0.825 23.75
Slovenia Mobile 1.067 1.400 1.125  
Solomon Islands 1.023 1.540 1.023 30.71
Solomon Islands Mobile 1.441 1.540 1.323  
Somalia 2.090 2.475 2.090 48.75
South Africa 0.550 0.715 0.550 16.25
South Africa Mobile 0.968 1.015 0.850  
Spain 0.484 0.660 0.484 14.20
Spain Mobile 0.902 0.960 0.784  
Sri Lanka 0.869 1.265 0.924 22.50
Sri Lanka Mobile 1.287 1.565 1.224  
St Helena 1.705 1.870 1.650 35.00
St Kitts & Nevis 1.496 1.650 1.320 35.00
St Lucia 1.496 1.650 1.320 35.00
St Pierre & Miquelon 1.254 1.375 1.100 33.00
St Vincent & Bequia 1.540 1.650 1.540 35.00
Sudan 1.496 1.650 1.595 40.00
Surinam 1.540 1.650    
Swaziland 2.002 2.200 1.386 41.58
Sweden 0.429 0.660 0.440 12.50
Sweden Mobile 0.847 0.960 0.740  
Switzerland 0.418 0.616 0.528 12.50
Switzerland Mobile 0.836 0.916 0.828  
Syria 1.573 2.200 1.573 47.30
Syria Mobile 1.991 2.500 1.873  
Taiwan 0.583 1.012 0.583 17.48
Taiwan Mobile 1.001 1.312 0.883  
Tajikistan 1.551 1.705 1.375 33.75
Tajikistan Mobile 1.969 2.005 1.675  
Tanzania 1.496 1.650 1.617 40.00
Thailand 0.715 0.968 0.715 21.25
Thailand Mobile 1.133 1.268 1.015  
Togo 1.650 2.475 1.650 47.50
Tokelau 1.496 1.650 1.562 22.50
Tonga 1.045 1.375 1.045 31.36
Trinidad & Tobago 1.210 1.375 1.210 28.75
Tunisia 1.100 2.475 1.100 30.00
Turkey 0.660 0.968 0.660 18.76
Turkey Mobile 1.078 1.268 0.960  
Turkmenistan 1.342 1.375 1.342 33.75
Turks & Caicos Islands 1.386 2.200 1.386 40.00
Tuvalu 1.100 1.430 1.100 26.25
Uganda 1.595 1.650 1.595 40.00
Uganda Mobile 2.013 1.950 1.895  
Ukraine 0.935 1.100 1.045 26.25
Ukraine Mobile 1.353 1.400 1.345  
United Arab Emirates 1.210 1.375 1.265 28.50
United Arab Emirates Mobile 1.628 1.675 1.565  
United Kingdom 0.176 0.363 0.176 2.50
United Kingdom Mobile 0.594 0.663 0.476  
United Kingdom Premium 0.781 0.663 0.476  
Uruguay 0.924 1.375 0.935 28.06
Uruguay Mobile 1.342 1.675 1.235  
US Virgin Islands 0.638 1.100 0.715 18.76
USA 0.176 0.363 0.176 2.50
Uzbekistan 1.254 1.375 1.320 33.75
Vanuatu 1.045 1.320 1.045 31.36
Vatican City 0.803 0.880 0.594 10.00
Venezuela 0.880 1.100 0.880 25.00
Venezuela Mobile 1.298 1.400 1.180  
Vietnam 1.243 1.430 1.243 33.75
Vietnam Mobile 1.661 1.730 1.543  
Virgin Islands ( Br.) 2.002 2.200 1.980 40.00
Virgin Islands ( USA) 0.638 1.100 0.715  
Wallis and Futuna Islands 1.628 1.980 1.628 35.00
Yemen 1.452 1.650 1.452 40.00
Zambia 1.595 1.650 1.595 40.00
Zimbabwe 0.781 1.375 0.825 22.50
Zimbabwe Mobile 1.199 1.675 1.125  

Things you should know
  • International Calls are charged in 30 second increments for Primus HomeChoice Plans
  • 39 cent flagfall applies to all international calls
  • Rates shown are subject to change.

  • Calls to Satellite Phones

    Network Primus Value
    and Primus Family Plans
    Home Cap Plans
    Rate ($/min) Rate ($/min)
    Inmarsat-A: AOR 9.900 10.450
    Inmarsat-A: AOR-W 9.900 10.450
    Inmarsat-A: IOR 9.900 10.450
    Inmarsat-AORW 9.900 10.450
    Inmarsat-B: AOR 8.800 9.295
    Inmarsat-B: AOR-W 8.800 9.295
    Inmarsat-B: IOR 4.950 5.335
    Inmarsat-B: POR 4.950 5.335
    Inmarsat-M: AOR 8.800 9.295
    Inmarsat-M: AOR-W 8.800 9.295
    Inmarsat-M: IOR 2.530 2.750
    Inmarsat-M: POR 2.530 2.750
    Inmarsat-POR 9.900 10.450
    Intl Mbl Satellite 5.650 5.650
    Iridium Aust 11.000 12.100
    Iridium O/Seas 19.800 20.900
    Minisat AOR East 4.180 4.345
    Minisat AOR West 4.180 4.345
    Minisat IOR 3.300 3.575
    Minisat POR 3.300 3.575

    Things you should know
    • Calls are charged in 30 second increments for Primus HomeChoice Plans
  • 39 cent flagfall applies to all international calls
  • Rates shown are subject to change.
  • International Phone Calls

    To make international phone calls from Australia, dial:

    0011 + country code + area code + local number
    Search

    Advanced Search
    Live Chat
    Primus Mobile
    blank.gif
    blank.gif
    Home |  Contact us |  Sitemap |  Standard Forms of Agreement |  Privacy |  Copyright |  Website Conditions |  Customer Service Guarantee |  Online Safety |  About Spam © Primus Telecommunications Pty Ltd ABN 69 071 191 396
    © Primus Telecommunications (Australia) Pty Ltd ABN 77 061 754 943