Roaming is not available at this time.
International mobile roaming allows your mobile device to use an overseas carriers’ network while traveling abroad. Your usage of an overseas carriers’ network will usually incur significantly higher charges compared to using your mobile device in Australia and will be charged in excess of your included value.
Adding and Removing International Roaming
International Roaming can added or removed by contacting our Live Chat team or calling 131 789 from within Australia and +61 3 86772307 if you are overseas.
Maximum Charge Information
The maximum charges for certain usages of your mobile device while roaming are set out in the links below.
If you require information for a country not listed please contact us on 131 789.
Please Note: International Roaming rates are subject to change without notice, due to fluctuations in international currency exchange rates and changes to charges imposed by the overseas network.
Roaming Costs | Zone 1 & 2 | Zone 3 |
Making a 1 min call to Australia from Country | $1.50 | $4.00 |
Making a 1 min call to number within Country | $1.50 | $4.00 |
Receiving a 1 minute call while roaming in Country | $1.50 | $4.00 |
Sending an SMS message to Australia from Country | $1.50 | $4.00 |
Sending a SMS to a number within Country | $1.50 | $4.00 |
Receiving a SMS message while roaming in Country | $1.50 | $4.00 |
Using 1 megabyte of data while roaming in Country | $1.00 | $16.00 |
International Roaming
Algeria* Zone 2 Liberia* Zone 2 Senegal* Zone 2 Botswana Zone 2 Madagascar Zone 2 Seychelles Zone 2 Cameroon* Zone 2 Malawi* Zone 2 South Africa Zone 2 Chad* Zone 2 Mauritiana* Zone 2 South Sudan* Zone 2 Congo,
Democaratic
Republic of the* Zone 2 Mauritius Zone 2 Sudan Zone 2 Congo,
Republic of the** Zone 2 Morocco Zone 2 Tanzania Zone 2 Cote D’lvoire* Zone 2 Mozambique Zone 2 Uganda Zone 2 Ethiopia* Zone 2 Namibia* Zone 2 Zambia* Zone 2 Guinea Bissau* Zone 2 Nigeria Zone 2 Zimbabwe* Zone 2 Guinea* Zone 2 Reunion Island* Zone 2 Kenya Zone 2 Rwanda* Zone 2
Algeria* Zone 2 Botswana Zone 2 Cameroon* Zone 2 Chad* Zone 2 Congo,
Democaratic
Republic of the* Zone 2 Congo,
Republic of the** Zone 2 Cote D’lvoire* Zone 2 Ethiopia* Zone 2 Guinea Bissau* Zone 2 Guinea* Zone 2 Kenya Zone 2 Liberia* Zone 2 Madagascar Zone 2 Malawi* Zone 2 Mauritiana* Zone 2 Mauritius Zone 2 Morocco Zone 2 Mozambique Zone 2 Namibia* Zone 2 Nigeria Zone 2 Reunion Island* Zone 2 Rwanda* Zone 2 Senegal* Zone 2 Seychelles Zone 2 South Africa Zone 2 South Sudan* Zone 2 Sudan Zone 2 Tanzania Zone 2 Uganda Zone 2 Zambia* Zone 2 Zimbabwe* Zone 2
Algeria* | Zone 2 | Liberia* | Zone 2 | Senegal* | Zone 2 |
Botswana | Zone 2 | Madagascar | Zone 2 | Seychelles | Zone 2 |
Cameroon* | Zone 2 | Malawi* | Zone 2 | South Africa | Zone 2 |
Chad* | Zone 2 | Mauritiana* | Zone 2 | South Sudan* | Zone 2 |
Congo, Democaratic Republic of the* | Zone 2 | Mauritius | Zone 2 | Sudan | Zone 2 |
Congo, Republic of the** | Zone 2 | Morocco | Zone 2 | Tanzania | Zone 2 |
Cote D’lvoire* | Zone 2 | Mozambique | Zone 2 | Uganda | Zone 2 |
Ethiopia* | Zone 2 | Namibia* | Zone 2 | Zambia* | Zone 2 |
Guinea Bissau* | Zone 2 | Nigeria | Zone 2 | Zimbabwe* | Zone 2 |
Guinea* | Zone 2 | Reunion Island* | Zone 2 | ||
Kenya | Zone 2 | Rwanda* | Zone 2 |
Algeria* | Zone 2 |
Botswana | Zone 2 |
Cameroon* | Zone 2 |
Chad* | Zone 2 |
Congo, Democaratic Republic of the* | Zone 2 |
Congo, Republic of the** | Zone 2 |
Cote D’lvoire* | Zone 2 |
Ethiopia* | Zone 2 |
Guinea Bissau* | Zone 2 |
Guinea* | Zone 2 |
Kenya | Zone 2 |
Liberia* | Zone 2 |
Madagascar | Zone 2 |
Malawi* | Zone 2 |
Mauritiana* | Zone 2 |
Mauritius | Zone 2 |
Morocco | Zone 2 |
Mozambique | Zone 2 |
Namibia* | Zone 2 |
Nigeria | Zone 2 |
Reunion Island* | Zone 2 |
Rwanda* | Zone 2 |
Senegal* | Zone 2 |
Seychelles | Zone 2 |
South Africa | Zone 2 |
South Sudan* | Zone 2 |
Sudan | Zone 2 |
Tanzania | Zone 2 |
Uganda | Zone 2 |
Zambia* | Zone 2 |
Zimbabwe* | Zone 2 |
Afghanistan Zone 1 Indonesia Zone 1 Pakistan Zone 1 Armenia Zone 1 Japan3 Zone 1 Phillipines Zone 1 Azerbaijan Zone 1 Kazakhstan Zone 1 Singapore Zone 1 Bangladesh Zone 1 Korea South3 Zone 1 Sri Lanka Zone 1 Bhutan Zone 1 Kyrgyszstan Zone 1 Taiwan Zone 1 Brunei Darussalam Zone 1 Laos Zone 1 Tajikistan Zone 1 Cambodia Zone 2 Macau Zone 1 Thailand Zone 1 China Zone 1 Malaysia Zone 1 Timor-Leste Zone 1 Georgia Zone 1 Mongolia Zone 1 Uzbekistan Zone 1 Hong Kong Zone 1 Myanmar Zone 1 Vietnam Zone 2 India Zone 1 Nepal* Zone 1
Afghanistan Zone 1 Armenia Zone 1 Azerbaijan Zone 1 Bangladesh Zone 1 Bhutan Zone 1 Brunei Darussalam Zone 1 Cambodia Zone 2 China Zone 1 Georgia Zone 1 Hong Kong Zone 1 India Zone 1 Indonesia Zone 1 Japan3 Zone 1 Kazakhstan Zone 1 Korea South3 Zone 1 Kyrgyszstan Zone 1 Laos Zone 1 Macau Zone 1 Malaysia Zone 1 Mongolia Zone 1 Myanmar Zone 1 Nepal* Zone 1 Pakistan Zone 1 Phillipines Zone 1 Singapore Zone 1 Sri Lanka Zone 1 Taiwan Zone 1 Tajikistan Zone 1 Thailand Zone 1 Timor-Leste Zone 1 Uzbekistan Zone 1 Vietnam Zone 2
Afghanistan | Zone 1 | Indonesia | Zone 1 | Pakistan | Zone 1 |
Armenia | Zone 1 | Japan3 | Zone 1 | Phillipines | Zone 1 |
Azerbaijan | Zone 1 | Kazakhstan | Zone 1 | Singapore | Zone 1 |
Bangladesh | Zone 1 | Korea South3 | Zone 1 | Sri Lanka | Zone 1 |
Bhutan | Zone 1 | Kyrgyszstan | Zone 1 | Taiwan | Zone 1 |
Brunei Darussalam | Zone 1 | Laos | Zone 1 | Tajikistan | Zone 1 |
Cambodia | Zone 2 | Macau | Zone 1 | Thailand | Zone 1 |
China | Zone 1 | Malaysia | Zone 1 | Timor-Leste | Zone 1 |
Georgia | Zone 1 | Mongolia | Zone 1 | Uzbekistan | Zone 1 |
Hong Kong | Zone 1 | Myanmar | Zone 1 | Vietnam | Zone 2 |
India | Zone 1 | Nepal* | Zone 1 |
Afghanistan | Zone 1 |
Armenia | Zone 1 |
Azerbaijan | Zone 1 |
Bangladesh | Zone 1 |
Bhutan | Zone 1 |
Brunei Darussalam | Zone 1 |
Cambodia | Zone 2 |
China | Zone 1 |
Georgia | Zone 1 |
Hong Kong | Zone 1 |
India | Zone 1 |
Indonesia | Zone 1 |
Japan3 | Zone 1 |
Kazakhstan | Zone 1 |
Korea South3 | Zone 1 |
Kyrgyszstan | Zone 1 |
Laos | Zone 1 |
Macau | Zone 1 |
Malaysia | Zone 1 |
Mongolia | Zone 1 |
Myanmar | Zone 1 |
Nepal* | Zone 1 |
Pakistan | Zone 1 |
Phillipines | Zone 1 |
Singapore | Zone 1 |
Sri Lanka | Zone 1 |
Taiwan | Zone 1 |
Tajikistan | Zone 1 |
Thailand | Zone 1 |
Timor-Leste | Zone 1 |
Uzbekistan | Zone 1 |
Vietnam | Zone 2 |
Anguilla Zone 2 Bayman Islands Zone 2 Jamaica Zone 2 Antigua and
Barbuda Zone 2 Curacao
& Bonaire Zone 2 St Kitts
and Nevis Zone 2 Aruba Zone 2 Dominica Zone 2 St Lucia Zone 2 Barbados Zone 2 Dominican
Republic1,2 Zone 2 St Vincent and
the Grenadines Zone 2 Bermuda Zone 2 Grenada Zone 2 Turks and Caicos Zone 2 Bonaire Zone 2 Haiti Zone 2
Anguilla Zone 2 Antigua and
Barbuda Zone 2 Aruba Zone 2 Barbados Zone 2 Bermuda Zone 2 Bonaire Zone 2 Bayman Islands Zone 2 Curacao
& Bonaire Zone 2 Dominica Zone 2 Dominican
Republic1,2 Zone 2 Grenada Zone 2 Haiti Zone 2 Jamaica Zone 2 St Kitts
and Nevis Zone 2 St Lucia Zone 2 St Vincent and
the Grenadines Zone 2 Turks and Caicos Zone 2
Anguilla | Zone 2 | Bayman Islands | Zone 2 | Jamaica | Zone 2 |
Antigua and Barbuda | Zone 2 | Curacao & Bonaire | Zone 2 | St Kitts and Nevis | Zone 2 |
Aruba | Zone 2 | Dominica | Zone 2 | St Lucia | Zone 2 |
Barbados | Zone 2 | Dominican Republic1,2 | Zone 2 | St Vincent and the Grenadines | Zone 2 |
Bermuda | Zone 2 | Grenada | Zone 2 | Turks and Caicos | Zone 2 |
Bonaire | Zone 2 | Haiti | Zone 2 |
Anguilla | Zone 2 |
Antigua and Barbuda | Zone 2 |
Aruba | Zone 2 |
Barbados | Zone 2 |
Bermuda | Zone 2 |
Bonaire | Zone 2 |
Bayman Islands | Zone 2 |
Curacao & Bonaire | Zone 2 |
Dominica | Zone 2 |
Dominican Republic1,2 | Zone 2 |
Grenada | Zone 2 |
Haiti | Zone 2 |
Jamaica | Zone 2 |
St Kitts and Nevis | Zone 2 |
St Lucia | Zone 2 |
St Vincent and the Grenadines | Zone 2 |
Turks and Caicos | Zone 2 |
Costa Rica1 Zone 2 El Salvador*4 Zone 2 Mexico Zone 2 Belize Zone 2 Guatemala* Zone 2 Panama4 Zone 2
Costa Rica1 Zone 2 Belize Zone 2 El Salvador*4 Zone 2 Guatemala* Zone 2 Mexico Zone 2 Panama4 Zone 2
Costa Rica1 | Zone 2 | El Salvador*4 | Zone 2 | Mexico | Zone 2 |
Belize | Zone 2 | Guatemala* | Zone 2 | Panama4 | Zone 2 |
Costa Rica1 | Zone 2 |
Belize | Zone 2 |
El Salvador*4 | Zone 2 |
Guatemala* | Zone 2 |
Mexico | Zone 2 |
Panama4 | Zone 2 |
Canada1,2 Zone 1 Peurto Rico2 Zone 1 US Virgin Islands Zone 1 Guam & the
Northern Marianas Zone 1 United States1,2 Zone 1
Canada1,2 Zone 1 Guam & the
Northern Marianas Zone 1 Peurto Rico2 Zone 1 United States1,2 Zone 1 US Virgin Islands Zone 1
Canada1,2 | Zone 1 | Peurto Rico2 | Zone 1 | US Virgin Islands | Zone 1 |
Guam & the Northern Marianas | Zone 1 | United States1,2 | Zone 1 |
Canada1,2 | Zone 1 |
Guam & the Northern Marianas | Zone 1 |
Peurto Rico2 | Zone 1 |
United States1,2 | Zone 1 |
US Virgin Islands | Zone 1 |
Argentina1,2 Zone 2 French Guiana* Zone 2 Uruguay* Zone 2 Bolivia Zone 2 Guyana Zone 2 El Salvador*4 Zone 2 Chile1,2 Zone 2 Paraguay Zone 2 Venezuela* Zone 2 Colombia Zone 2 Peru Zone 2 Ecuador Zone 2 Trinidad and Tobago Zone 2
Argentina1,2 Zone 2 Bolivia Zone 2 Chile1,2 Zone 2 Colombia Zone 2 Ecuador Zone 2 French Guiana* Zone 2 Guyana Zone 2 Paraguay Zone 2 Peru Zone 2 Trinidad and Tobago Zone 2 Uruguay* Zone 2 El Salvador*4 Zone 2 Venezuela* Zone 2
Argentina1,2 | Zone 2 | French Guiana* | Zone 2 | Uruguay* | Zone 2 |
Bolivia | Zone 2 | Guyana | Zone 2 | El Salvador*4 | Zone 2 |
Chile1,2 | Zone 2 | Paraguay | Zone 2 | Venezuela* | Zone 2 |
Colombia | Zone 2 | Peru | Zone 2 | ||
Ecuador | Zone 2 | Trinidad and Tobago | Zone 2 |
Argentina1,2 | Zone 2 |
Bolivia | Zone 2 |
Chile1,2 | Zone 2 |
Colombia | Zone 2 |
Ecuador | Zone 2 |
French Guiana* | Zone 2 |
Guyana | Zone 2 |
Paraguay | Zone 2 |
Peru | Zone 2 |
Trinidad and Tobago | Zone 2 |
Uruguay* | Zone 2 |
El Salvador*4 | Zone 2 |
Venezuela* | Zone 2 |
Albania Zone 1 Guernsey Zone 1 Poland Zone 1 Austria Zone 1 Hungary Zone 1 Portugal Zone 1 Belarus Zone 1 Iceland Zone 1 Romania Zone 1 Belgium Zone 1 Ireland Zone 1 Russia Zone 1 Bosnia &
Herzegovina Zone 1 Isle of Man Zone 1 San Marino Zone 1 Bulgaria Zone 1 Italy Zone 1 Serbia Zone 1 Croatia Zone 1 Jersey Zone 1 Slovak Republic Zone 1 Cyprus Zone 1 Latvia Zone 1 Slovenia Zone 1 Czech Republic Zone 1 Liechtenstein Zone 1 Spain Zone 1 Denmark Zone 1 Lithuania Zone 1 Sweden Zone 1 Estonia Zone 1 Luxembourg Zone 1 Switzerland Zone 1 Faroe Islands Zone 1 Macedonia Zone 1 Turkey Zone 1 Finland Zone 1 Malta Zone 1 Ukraine Zone 1 France Zone 1 Monaco Zone 1 United Kingdom Zone 1 Germany Zone 1 Montenegro Zone 1 Vatican City Zone 1 Gibraltar Zone 1 Netherlands Zone 1 Greece Zone 1 Norway Zone 1
Albania Zone 1 Austria Zone 1 Belarus Zone 1 Belgium Zone 1 Bosnia &
Herzegovina Zone 1 Bulgaria Zone 1 Croatia Zone 1 Cyprus Zone 1 Czech Republic Zone 1 Denmark Zone 1 Estonia Zone 1 Faroe Islands Zone 1 Finland Zone 1 France Zone 1 Germany Zone 1 Gibraltar Zone 1 Greece Zone 1 Guernsey Zone 1 Hungary Zone 1 Iceland Zone 1 Ireland Zone 1 Isle of Man Zone 1 Italy Zone 1 Jersey Zone 1 Latvia Zone 1 Liechtenstein Zone 1 Lithuania Zone 1 Luxembourg Zone 1 Macedonia Zone 1 Malta Zone 1 Monaco Zone 1 Montenegro Zone 1 Netherlands Zone 1 Norway Zone 1 Poland Zone 1 Portugal Zone 1 Romania Zone 1 Russia Zone 1 San Marino Zone 1 Serbia Zone 1 Slovak Republic Zone 1 Slovenia Zone 1 Spain Zone 1 Sweden Zone 1 Switzerland Zone 1 Turkey Zone 1 Ukraine Zone 1 United Kingdom Zone 1 Vatican City Zone 1
Albania | Zone 1 | Guernsey | Zone 1 | Poland | Zone 1 |
Austria | Zone 1 | Hungary | Zone 1 | Portugal | Zone 1 |
Belarus | Zone 1 | Iceland | Zone 1 | Romania | Zone 1 |
Belgium | Zone 1 | Ireland | Zone 1 | Russia | Zone 1 |
Bosnia & Herzegovina | Zone 1 | Isle of Man | Zone 1 | San Marino | Zone 1 |
Bulgaria | Zone 1 | Italy | Zone 1 | Serbia | Zone 1 |
Croatia | Zone 1 | Jersey | Zone 1 | Slovak Republic | Zone 1 |
Cyprus | Zone 1 | Latvia | Zone 1 | Slovenia | Zone 1 |
Czech Republic | Zone 1 | Liechtenstein | Zone 1 | Spain | Zone 1 |
Denmark | Zone 1 | Lithuania | Zone 1 | Sweden | Zone 1 |
Estonia | Zone 1 | Luxembourg | Zone 1 | Switzerland | Zone 1 |
Faroe Islands | Zone 1 | Macedonia | Zone 1 | Turkey | Zone 1 |
Finland | Zone 1 | Malta | Zone 1 | Ukraine | Zone 1 |
France | Zone 1 | Monaco | Zone 1 | United Kingdom | Zone 1 |
Germany | Zone 1 | Montenegro | Zone 1 | Vatican City | Zone 1 |
Gibraltar | Zone 1 | Netherlands | Zone 1 | ||
Greece | Zone 1 | Norway | Zone 1 |
Albania | Zone 1 |
Austria | Zone 1 |
Belarus | Zone 1 |
Belgium | Zone 1 |
Bosnia & Herzegovina | Zone 1 |
Bulgaria | Zone 1 |
Croatia | Zone 1 |
Cyprus | Zone 1 |
Czech Republic | Zone 1 |
Denmark | Zone 1 |
Estonia | Zone 1 |
Faroe Islands | Zone 1 |
Finland | Zone 1 |
France | Zone 1 |
Germany | Zone 1 |
Gibraltar | Zone 1 |
Greece | Zone 1 |
Guernsey | Zone 1 |
Hungary | Zone 1 |
Iceland | Zone 1 |
Ireland | Zone 1 |
Isle of Man | Zone 1 |
Italy | Zone 1 |
Jersey | Zone 1 |
Latvia | Zone 1 |
Liechtenstein | Zone 1 |
Lithuania | Zone 1 |
Luxembourg | Zone 1 |
Macedonia | Zone 1 |
Malta | Zone 1 |
Monaco | Zone 1 |
Montenegro | Zone 1 |
Netherlands | Zone 1 |
Norway | Zone 1 |
Poland | Zone 1 |
Portugal | Zone 1 |
Romania | Zone 1 |
Russia | Zone 1 |
San Marino | Zone 1 |
Serbia | Zone 1 |
Slovak Republic | Zone 1 |
Slovenia | Zone 1 |
Spain | Zone 1 |
Sweden | Zone 1 |
Switzerland | Zone 1 |
Turkey | Zone 1 |
Ukraine | Zone 1 |
United Kingdom | Zone 1 |
Vatican City | Zone 1 |
Bahrain Zone 2 Kuwait* Zone 2 Syria* Zone 2 Egypt Zone 2 Lebanon* Zone 2 Tunisia Zone 2 Iran* Zone 2 Oman Zone 2 United Arab
Emirates Zone 2 Iraq* Zone 2 Palestine Zone 2 Yemen* Zone 2 Israel Zone 2 Qatar Zone 2 Jordan Zone 2 Saudi Arabia Zone 2
Bahrain Zone 2 Egypt Zone 2 Iran* Zone 2 Iraq* Zone 2 Israel Zone 2 Jordan Zone 2 Kuwait* Zone 2 Lebanon* Zone 2 Oman Zone 2 Palestine Zone 2 Qatar Zone 2 Saudi Arabia Zone 2 Syria* Zone 2 Tunisia Zone 2 United Arab
Emirates Zone 2 Yemen* Zone 2
Bahrain | Zone 2 | Kuwait* | Zone 2 | Syria* | Zone 2 |
Egypt | Zone 2 | Lebanon* | Zone 2 | Tunisia | Zone 2 |
Iran* | Zone 2 | Oman | Zone 2 | United Arab Emirates | Zone 2 |
Iraq* | Zone 2 | Palestine | Zone 2 | Yemen* | Zone 2 |
Israel | Zone 2 | Qatar | Zone 2 | ||
Jordan | Zone 2 | Saudi Arabia | Zone 2 |
Bahrain | Zone 2 |
Egypt | Zone 2 |
Iran* | Zone 2 |
Iraq* | Zone 2 |
Israel | Zone 2 |
Jordan | Zone 2 |
Kuwait* | Zone 2 |
Lebanon* | Zone 2 |
Oman | Zone 2 |
Palestine | Zone 2 |
Qatar | Zone 2 |
Saudi Arabia | Zone 2 |
Syria* | Zone 2 |
Tunisia | Zone 2 |
United Arab Emirates | Zone 2 |
Yemen* | Zone 2 |
Cook islands Zone 2 New Zealand Zone 1 Solomon Islands Zone 1 Fiji Zone 1 Norfolk Island* Zone 1 Tonga Zone 1 French Polynesia Zone 1 Papa New Guinea Zone 1 Vanuatu Zone 1 Nauru Zone 1 Samoa Zone 1
Cook islands Zone 2 Fiji Zone 1 French Polynesia Zone 1 Nauru Zone 1 New Zealand Zone 1 Norfolk Island* Zone 1 Papa New Guinea Zone 1 Samoa Zone 1 Solomon Islands Zone 1 Tonga Zone 1 Vanuatu Zone 1
Cook islands | Zone 2 | New Zealand | Zone 1 | Solomon Islands | Zone 1 |
Fiji | Zone 1 | Norfolk Island* | Zone 1 | Tonga | Zone 1 |
French Polynesia | Zone 1 | Papa New Guinea | Zone 1 | Vanuatu | Zone 1 |
Nauru | Zone 1 | Samoa | Zone 1 |
Cook islands | Zone 2 |
Fiji | Zone 1 |
French Polynesia | Zone 1 |
Nauru | Zone 1 |
New Zealand | Zone 1 |
Norfolk Island* | Zone 1 |
Papa New Guinea | Zone 1 |
Samoa | Zone 1 |
Solomon Islands | Zone 1 |
Tonga | Zone 1 |
Vanuatu | Zone 1 |
Please note: You will not be able to use International Roaming in countries outside of Zone 1 or not listed above. Zone 1 countries are subject to change.
What to expect while roaming
When International Roaming is enabled, your first Zone 1 international Day Pack will automatically activate and you will be charged $10 when you arrive overseas and use outbound calls, SMS(or MMS) or mobile data. Each $10 pack includes:
- 1GB of data
- Unlimited Calls
- Unlimited SMS
Your International Roaming will automatically renew once you have exhausted your pack data allowance, up to 10 times per day. iPrimus will send you SMS alerts to track your usage and notify you when your Day Packs expire to prevent any surprises.
- We will notify you of usage when: your pack is first activated, at 50%, 85% and 100% of your included data.
- Usage notifications
- Usage resets daily, expiring at midnight at the location where usage is detected.
- If you reach 100% of your data pack it will automatically renew.
- Charges may be delayed due to international carrier processing times*. These charges will be included in your next invoice. *(Typically Upto 48 hours).
- A maximum of 10-Day Packs is available per day.
- International Roaming will be automatically disabled if you travel outside of Zone 1 destinations or if you use all 10-Day Packs.
- Don’t forget to re-enable International Roaming the following day or when you re-enter a Zone 1 country if it has been automatically disabled.
In addition, you will receive an SMS with the daily maximum charge when we detect your arrival abroad. These charges are applicable in accordance with our Acceptable Use Policy.
Managing International Roaming
You can enable or disable International Roaming on My Account any time. Just login to your account and go to the International Roaming section. Don’t forget you can also limit your usage on your device by disabling mobile data.
You can also contact our customer service team if you have any questions, or assistance on 131 789.