Call Type | Call Rates | Flagfall | Billing blocks |
---|---|---|---|
Australian National Calls | Included | ||
Australian National SMS | Included | ||
Australian National MMS | Included | ||
International Calls | See International Call Rates below. International minutes to selected countries are included in your plan. Please refer to the table below for included countries. | 40c | 1 Min |
International SMS | Included | ||
International MMS | Included | ||
Special Numbers: Starting with 13/1300 | Included | ||
1800 Numbers | No Charge (for calls made within Australia) | ||
Caller ID | No Charge (for calls made within Australia) | ||
Call Waiting | No Charge (for calls made within Australia) | ||
Call Forwarding within Australia | 99c | 40c | 1 Min |
Call Forwarding Internationally | See International Call Rates below | 40c | 1 Min |
Premium Calls/SMS/MMS | Charges set by provider of the premium service | ||
Excess Data | $5 for 1Gbps (over included data) | 1 Gbps |
Countries with included international minutes
All our plans include international minutes to the selected countries below. Please refer to the critical information summary for inclusions in you plan.
Selected Countries | ||
---|---|---|
Brunei | India | Russia |
Bangladesh | Indonesia | Singapore |
Canada | Republic of Ireland | South Africa |
Chile | Israel | Sri Lanka |
China | Italy | Sweden |
Denmark | Japan | Taiwan |
Fiji | South Korea | Thailand |
France | Macau | Turkey |
Germany | Malaysia | United Kingdom |
Greece | Netherlands | USA |
Hong Kong | New Zealand | Vietnam |
Hungary | Philippines |
Mobile International Call Rates
International Direct Dialled calls from a Primus mobile service on the Optus network are billed in 60 second blocks.
A flagfall of 40c applies per call (GST Inclusive).
Country | Country Code | Per Minute Rate GST Inclusive ($) |
---|---|---|
AFGHANISTAN | 93 | $2.123 |
ALBANIA | 355 | $2.035 |
ALGERIA | 213 | $1.947 |
AMERICAN SAMOA | 1-684 | $2.42 |
ANDORRA | 376 | $2.816 |
ANGOLA | 244 | $2.035 |
ANGUILLA | 1-264 | $1.947 |
ANTARCTICA | 672 | $9.922 |
ANTIGUA | 1-268 | $2.035 |
ARGENTINA | 54 | $1.826 |
ARMENIA | 7 | $2.629 |
ARUBA | 297 | $1.947 |
ASCENSION IS | 247 | $4.95 |
AUSTRIA | 43 | $1.727 |
AZERBAIJAN | 994 | $1.815 |
BAHAMAS | 1-242 | $0.616 |
BAHRAIN | 973 | $0.902 |
BANGLADESH | 880 | $0.869 |
BARBADOS | 1-246 | $2.167 |
BELARUS | 375 | $2.585 |
BELGIUM | 32 | $1.859 |
BELIZE | 501 | $2.519 |
BENIN | 229 | $2.134 |
BERMUDA | 1-441 | $0.814 |
BHUTAN | 975 | $1.254 |
BOLIVIA | 591 | $1.606 |
BOSNIA HERZEGOVINA | 387 | $2.376 |
BOTSWANA | 267 | $2.2 |
BRAZIL | 55 | $1.705 |
BRITISH VIRGIN IS | 1-284 | $2.068 |
BRUNEI | 673 | $0.869 |
BULGARIA | 359 | $4.114 |
BURKINA FASO | 226 | $2.486 |
BURUNDI | 257 | $2.816 |
CAMBODIA | 855 | $1.287 |
CAMEROON | 237 | $2.53 |
CANADA | 1 | $0.396 |
CAPE VERDE | 238 | $2.915 |
CAYMAN IS | 1-345 | $1.815 |
CENTRAL AFRICAN REPUBLIC | 236 | $3.784 |
CHAD | 235 | $1.386 |
CHILE | 56 | $1.397 |
CHINA | 86 | $1.067 |
COLOMBIA | 57 | $1.034 |
CONGO | 243 | $2.035 |
COOK IS | 682 | $5.148 |
COSTA RICA | 506 | $0.814 |
CROATIA | 385 | $1.727 |
CUBA | 53 | $9.515 |
CYPRUS | 357 | $0.715 |
CZECH REPUBLIC | 420 | $2.387 |
DENMARK | 45 | $1.419 |
DIEGO GARCIA | #N/A | $8.998 |
DJIBOUTI | 253 | $3.289 |
DOMINICA IS | 1-767 | $2.2 |
DOMINICAN REPUBLIC | 1-809 | $1.001 |
EAST TIMOR | 670 | $14.234 |
ECUADOR | 593 | $1.815 |
EGYPT | 20 | $1.496 |
EL SALVADOR | 503 | $2.299 |
EQUATORIAL GUINEA | 240 | $2.519 |
ERITREA | 291 | $2.816 |
ESTONIA | 372 | $3.102 |
ETHIOPIA | 251 | $2.497 |
FAEROE IS | 298 | $2.717 |
FALKLAND IS | 500 | $4.95 |
FIJI | 679 | $1.188 |
FINLAND | 358 | $1.254 |
FRANCE | 33 | $0.737 |
FRENCH POLYNESIA | 689 | $2.651 |
GABON | 241 | $1.914 |
GAMBIA | 220 | $3.025 |
GEORGIA | 995 | $1.397 |
GERMANY | 49 | $0.737 |
GHANA | 233 | $1.463 |
GIBRALTAR | 350 | $3.102 |
GREECE | 30 | $0.671 |
GREENLAND | 299 | $5.489 |
GRENADA | 1-473 | $2.2 |
GUADELOUPE | 590 | $4.95 |
GUAM | 1-671 | $0.429 |
GUANTANAMO BAY | 502 | $0.308 |
GUATEMALA | 502 | $1.1 |
GUIANA FRENCH | 594 | $4.323 |
GUINEA | 224 | $2.2 |
GUINEA BISSAU | 245 | $4.785 |
GUYANA | 592 | $2.189 |
HAITI | 509 | $2.376 |
HONDURAS | 504 | $1.815 |
HONG KONG | 852 | $0.572 |
HUNGARY | 36 | $1.441 |
ICELAND | 354 | $2.035 |
INDIA | 91 | $1.199 |
INDONESIA | 62 | $0.935 |
IRAN | 98 | $1.265 |
IRAQ | 964 | $1.122 |
IRELAND | 353 | $0.616 |
ISRAEL | 972 | $0.869 |
ITALY | 39 | $0.737 |
IVORY COAST | 225 | $2.035 |
JAMAICA | 1-876 | $2.068 |
JAPAN | 81 | $0.77 |
JORDAN | 962 | $0.913 |
KAZAKHSTAN | 7 | $1.43 |
KENYA | 254 | $1.298 |
KIRIBATI | 686 | $5.181 |
KOREA NORTH | 850 | $8.492 |
KOREA SOUTH | 82 | $0.968 |
KUWAIT | 965 | $0.946 |
KYRGYZSTAN | 996 | $1.298 |
LAOS | 856 | $0.748 |
LATVIA | 371 | $1.749 |
LEBANON | 961 | $1.287 |
LESOTHO | 266 | $2.134 |
LIBERIA | 231 | $2.816 |
LIBYA | 218 | $2.563 |
LIECHTENSTEIN | 423 | $3.949 |
LITHUANIA | 370 | $1.672 |
LUXEMBOURG | 352 | $1.76 |
MACAU | 853 | $0.649 |
MACEDONIA | 389 | $2.277 |
MADAGASCAR | 261 | $3.069 |
MALAWI | 265 | $1.595 |
MALAYSIA | 60 | $0.737 |
MALDIVES | 960 | $2.123 |
MALI | 223 | $2.453 |
MALTA | 356 | $2.376 |
MARIANA IS | 1670 | $0.616 |
MARSHALL IS | 692 | $2.42 |
MARTINIQUE | 596 | $3.289 |
MAURITANIA | 222 | $2.035 |
MAURITIUS | 230 | $1.265 |
MAYOTTE | 269 | $2.684 |
MEXICO | 52 | $1.518 |
MICRONESIA | 691 | $2.068 |
MOLDOVA | 373 | $1.584 |
MONACO | 377 | $3.047 |
MONGOLIA | 976 | $1.397 |
MONTENEGRO | 382 | $1.65 |
MONTSERRAT | 1-664 | $4.972 |
MOROCCO | 212 | $2.948 |
MOZAMBIQUE | 258 | $2.112 |
MYANMAR | 95 | $2.915 |
NAMIBIA | 264 | $2.123 |
NAURU | 674 | $9.438 |
NEPAL | 977 | $2.035 |
NETH ANTILLES | 599 | $1.628 |
NETHERLANDS | 31 | $1.408 |
NEW CALEDONIA | 687 | $2.233 |
NEW ZEALAND | 64 | $0.506 |
NICARAGUA | 505 | $1.947 |
NIGER | 227 | $1.353 |
NIGERIA | 234 | $1.166 |
NIUE IS | 683 | $6.248 |
NORFOLK IS | 6723 | $8.47 |
NORWAY | 47 | $1.32 |
OMAN | 968 | $1.848 |
PAKISTAN | 92 | $1.804 |
PALAU | 680 | $2.431 |
PALESTINE | 970 | $1.375 |
PANAMA | 507 | $1.1 |
PAPUA NEW GUINEA | 675 | $2.354 |
PARAGUAY | 595 | $0.935 |
PERU | 51 | $1.419 |
PHILIPPINES | 63 | $0.913 |
PITCAIRN IS | 64 | $2.42 |
POLAND | 48 | $1.65 |
PORTUGAL | 351 | $2.607 |
PUERTO RICO | 1 | $0.528 |
QATAR | 974 | $1.804 |
REUNION | 262 | $2.145 |
ROMANIA | 40 | $1.551 |
RUSSIAN FEDERATION | 7 | $0.649 |
RWANDA | 250 | $1.584 |
SAN MARINO | 378 | $0.726 |
SAO THOME & PRINCIPE | 239 | $8.888 |
SAUDI ARABIA | 966 | $1.232 |
SENEGAL | 221 | $2.101 |
SERBIA | 381 | $1.221 |
SEYCHELLES | 248 | $1.034 |
SIERRA LEONE | 232 | $3.366 |
SINGAPORE | 65 | $0.605 |
SLOVAKIA | 421 | $1.694 |
SLOVENIA | 386 | $3.432 |
SOLOMON IS | 677 | $7.458 |
SOMALIA | 252 | $4.499 |
SOUTH AFRICA | 27 | $0.88 |
SPAIN | 34 | $1.683 |
SRI LANKA | 94 | $1.034 |
ST HELENA | 290 | $5.687 |
ST KITTS & NEVIS | 1-869 | $2.189 |
ST LUCIA | 1-758 | $2.079 |
ST PIERRE & MIQUELON | 508 | $2.574 |
ST VINCENT | 1-784 | $1.947 |
SUDAN | 249 | $0.946 |
SURINAM | 597 | $2.013 |
SWAZILAND | 268 | $1.947 |
SWEDEN | 46 | $1.419 |
SWITZERLAND | 41 | $2.222 |
SYRIA | 963 | $1.815 |
TAIWAN | 886 | $1.001 |
TAJIKISTAN | 992 | $1.408 |
TANZANIA | 255 | $2.376 |
THAILAND | 66 | $0.902 |
TOGO | 228 | $2.651 |
TOKELAU | 690 | $6.589 |
TONGA | 676 | $3.234 |
TRINIDAD & TOBAGO | 1-868 | $1.1 |
TUNISIA | 216 | $3.718 |
TURKEY | 90 | $0.979 |
TURKMENISTAN | 993 | $1.1 |
TURKS & CAICOS | 1-649 | $2.189 |
TUVALU | 688 | $4.95 |
UGANDA | 256 | $1.452 |
UK | 44 | $0.55 |
UKRAINE | 380 | $1.1 |
UNITED ARAB EMIRATES | 971 | $1.298 |
URUGUAY | 598 | $2.024 |
USA | 1 | $0.286 |
US VIRGIN IS | 1-340 | $1.243 |
UZBEKISTAN | 998 | $1.034 |
VANUATU | 678 | $4.4 |
VENEZUELA | 58 | $1.562 |
VIETNAM | 84 | $1.232 |
WALLIS & FUTUNA | 681 | $9.284 |
WESTERN SAMOA | 685 | $5.5 |
YEMEN | 967 | $1.848 |
ZAIRE | 243 | $2.651 |
ZAMBIA | 260 | $2.288 |
ZIMBABWE | 263 | $3.168 |
Things you should know
- Mobile International Direct Dialled rates apply to calls originated in Australia from a Primus mobile service on the Optus GSM network.
- All rates are quoted GST inclusive.
- New & Replacement SIM are available for $0.